LMYSA - Spring 2013 Standings

Scoring Method:

Points are awarded to teams in the following manner: 3 points for a win, 1 point for a tie, 0 points for a loss/forfeit.

Goal Differential for any one game can be no greater than 3 goals. This applies to both the winning team and losing team.

The overall winner of a the season is determined by Points. In the event of a tie, the Goal Differential will be used. If there is still a tie at that point, head-to-head games will be used to determine a winner.

Passers

  (Back to conference list)

Girls Passers

Team Name GP Wins Losses Ties Forfeits Goals For Goals Against Goal Differential Games Down PCT Points
GP6 (Marks) 8 7 0 1 0 45 5 20 --- 1.000 22
GP2 (Kreider) 8 6 1 1 0 31 6 16 1.0 0.860 19
GP4 (Baker) 5 2 3 0 0 7 22 -3 4.0 0.400 6
GP3 (Bendure) 5 1 4 0 0 11 22 -10 5.0 0.200 3
GP5 (Levo) 5 0 5 0 0 1 23 -14 6.0 0.000 0
GP1 (Reiring) 3 0 3 0 0 0 17 -9 5.0 0.000 0

Boys Passers

Team Name GP Wins Losses Ties Forfeits Goals For Goals Against Goal Differential Games Down PCT Points
BP1 (Seibers) 8 6 1 1 0 20 5 10 --- 0.860 19
BP3 (Claytor) 8 6 1 1 0 19 5 12 --- 0.860 19
BP5 (Giannotta) 8 4 2 2 0 13 11 2 1.5 0.670 14
BP2 (Miller) 8 2 6 0 0 17 14 -3 4.5 0.250 6
BP4 (McCollister) 8 0 8 0 0 3 37 -21 6.5 0.000 0

Past Scores

Show only

Date Time Home Away Field Score
May 18, 2013 12:00pm GP6 (Marks) GP2 (Kreider) 3 - 3
May 18, 2013 10:00am BP5 (Giannotta) BP3 (Claytor) 1 - 1
May 18, 2013 9:00am BP4 (McCollister) BP1 (Seibers) 0 - 4
May 11, 2013 12:00pm BP3 (Claytor) BP2 (Miller) 3 - 1
May 11, 2013 11:00am BP5 (Giannotta) BP1 (Seibers) 1 - 1
May 11, 2013 10:00am GP2 (Kreider) GP3 (Bendure) 4 - 0
May 11, 2013 9:00am GP6 (Marks) GP4 (Baker) 6 - 0
May 05, 2013 1:00pm BP2 (Miller) BP1 (Seibers) 0 - 1
May 05, 2013 1:00pm BP4 (McCollister) BP5 (Giannotta) 0 - 2
May 04, 2013 1:00pm GP2 (Kreider) GP5 (Levo) passers 2 6 - 0
May 04, 2013 1:00pm BP3 (Claytor) BP4 (McCollister) 4 - 1
May 04, 2013 12:00pm GP3 (Bendure) GP4 (Baker) 7 - 2
May 04, 2013 10:00am GP6 (Marks) GP1 (Reiring) 7 - 0
May 04, 2013 9:00am BP2 (Miller) BP5 (Giannotta) 2 - 3
April 27, 2013 1:00pm BP5 (Giannotta) BP4 (McCollister) 3 - 2
April 27, 2013 12:00pm BP1 (Seibers) BP2 (Miller) 3 - 2
April 27, 2013 11:00am GP4 (Baker) GP5 (Levo) 5 - 0
April 27, 2013 10:00am GP1 (Reiring) GP2 (Kreider) 0 - 5
April 27, 2013 9:00am GP3 (Bendure) GP6 (Marks) 1 - 11
April 20, 2013 2:00pm GP5 (Levo) GP6 (Marks) 0 - 4
April 20, 2013 1:00pm GP4 (Baker) GP2 (Kreider) 0 - 3
April 20, 2013 10:00am BP4 (McCollister) BP2 (Miller) 0 - 8
April 20, 2013 9:00am BP3 (Claytor) BP1 (Seibers) 1 - 2
April 14, 2013 2:00pm BP3 (Claytor) BP4 (McCollister) 5 - 0
April 14, 2013 1:00pm BP2 (Miller) BP5 (Giannotta) 0 - 3
April 13, 2013 1:00pm BP1 (Seibers) BP4 (McCollister) 7 - 0
April 13, 2013 12:00pm BP5 (Giannotta) BP3 (Claytor) 0 - 3
April 13, 2013 11:00am GP6 (Marks) GP2 (Kreider) 3 - 1
April 13, 2013 9:00am GP5 (Levo) GP3 (Bendure) 1 - 3
April 07, 2013 4:00pm BP1 (Seibers) BP3 (Claytor) 0 - 1
April 07, 2013 3:00pm GP1 (Reiring) GP6 (Marks) 0 - 5
April 07, 2013 2:00pm BP4 (McCollister) BP2 (Miller) 0 - 4
April 07, 2013 1:00pm GP2 (Kreider) GP5 (Levo) 5 - 0
April 06, 2013 2:00pm GP2 (Kreider) GP3 (Bendure) 4 - 0
April 06, 2013 1:00pm GP4 (Baker) GP6 (Marks) 0 - 6
April 06, 2013 11:00am BP1 (Seibers) BP5 (Giannotta) 2 - 0
April 06, 2013 10:00am BP2 (Miller) BP3 (Claytor) 0 - 1

Upcoming Games

Show only

Date Time Home Away Field
April 13, 2013 10:00am GP1 (Reiring) GP4 (Baker)
April 20, 2013 12:00pm GP3 (Bendure) GP1 (Reiring)
May 05, 2013 3:00pm GP3 (Bendure) GP4 (Baker)
May 11, 2013 1:00pm GP1 (Reiring) GP5 (Levo)
May 13, 2013 6:00pm GP5 (Levo) GP1 (Reiring)
May 18, 2013 11:00am GP4 (Baker) GP1 (Reiring)
May 18, 2013 1:00pm GP5 (Levo) GP3 (Bendure)



Update Standings!